<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which is better for search engines: plain text or alt attributes?</title>
	<atom:link href="http://www.tyssendesign.com.au/articles/which-is-better-for-search-engines-plain-text-or-alt-attributes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tyssendesign.com.au/articles/which-is-better-for-search-engines-plain-text-or-alt-attributes/</link>
	<description>Web design &#38; development and print design services located in The Gap, Brisbane</description>
	<lastBuildDate>Sun, 28 Feb 2010 13:14:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: King Rosales</title>
		<link>http://www.tyssendesign.com.au/articles/which-is-better-for-search-engines-plain-text-or-alt-attributes/comment-page-1/#comment-2062</link>
		<dc:creator>King Rosales</dc:creator>
		<pubDate>Tue, 21 Apr 2009 06:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyssendesign.com.au/?p=267#comment-2062</guid>
		<description>Hi John, thanks for this post.
I use the image replacement technique when I can. However, sometimes you can&#039;t really replace an image because of the visual quality.
I just wrote a post on the same thing &lt;a href=&quot;http://www.kingrosales.com/seo/seo-debate-text-based-links-vs-image-based-links/&quot; rel=&quot;nofollow&quot;&gt;SEO Debate: Text vs Image Links&lt;/a&gt;.
In my opinion, I think that anchor text would be weighted more than the text used in the alt attribute because its not within another HTML tag.</description>
		<content:encoded><![CDATA[<p>Hi John, thanks for this post.<br />
I use the image replacement technique when I can. However, sometimes you can&#8217;t really replace an image because of the visual quality.<br />
I just wrote a post on the same thing <a href="http://www.kingrosales.com/seo/seo-debate-text-based-links-vs-image-based-links/" rel="nofollow">SEO Debate: Text vs Image Links</a>.<br />
In my opinion, I think that anchor text would be weighted more than the text used in the alt attribute because its not within another HTML&nbsp;tag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Faulds</title>
		<link>http://www.tyssendesign.com.au/articles/which-is-better-for-search-engines-plain-text-or-alt-attributes/comment-page-1/#comment-2059</link>
		<dc:creator>John Faulds</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyssendesign.com.au/?p=267#comment-2059</guid>
		<description>Hi Andy, so you&#039;re saying that for this project images with alt attributes were used in links and image replacement was only used for headings (without links)?</description>
		<content:encoded><![CDATA[<p>Hi Andy, so you&#8217;re saying that for this project images with alt attributes were used in links and image replacement was only used for headings (without&nbsp;links)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.tyssendesign.com.au/articles/which-is-better-for-search-engines-plain-text-or-alt-attributes/comment-page-1/#comment-2058</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyssendesign.com.au/?p=267#comment-2058</guid>
		<description>About a year before this was written I worked on a front-end project for Yahoo and they directed me to use the image replacement method for headers. We did not do this for image links.  They&#039;re the second biggest player, but things have changed since that time too. 

Personally, I am going to continue using that method when it makes sense to do so.</description>
		<content:encoded><![CDATA[<p>About a year before this was written I worked on a front-end project for Yahoo and they directed me to use the image replacement method for headers. We did not do this for image links.  They&#8217;re the second biggest player, but things have changed since that time&nbsp;too. </p>
<p>Personally, I am going to continue using that method when it makes sense to do&nbsp;so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deron Sizemore</title>
		<link>http://www.tyssendesign.com.au/articles/which-is-better-for-search-engines-plain-text-or-alt-attributes/comment-page-1/#comment-1746</link>
		<dc:creator>Deron Sizemore</dc:creator>
		<pubDate>Fri, 14 Nov 2008 00:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyssendesign.com.au/?p=267#comment-1746</guid>
		<description>Yeah, same assumption as Mike above. I would have assumed that there&#039;s not much different from a search engine&#039;s point of view, but I&#039;m not a master SEO either, so what do I know? ;)</description>
		<content:encoded><![CDATA[<p>Yeah, same assumption as Mike above. I would have assumed that there&#8217;s not much different from a search engine&#8217;s point of view, but I&#8217;m not a master SEO either, so what do I know? <img src='http://www.tyssendesign.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cherim</title>
		<link>http://www.tyssendesign.com.au/articles/which-is-better-for-search-engines-plain-text-or-alt-attributes/comment-page-1/#comment-1745</link>
		<dc:creator>Mike Cherim</dc:creator>
		<pubDate>Thu, 13 Nov 2008 19:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyssendesign.com.au/?p=267#comment-1745</guid>
		<description>I would have guessed that it didn&#039;t matter one way or the other. Just my guess mind you.</description>
		<content:encoded><![CDATA[<p>I would have guessed that it didn&#8217;t matter one way or the other. Just my guess mind&nbsp;you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Rosales</title>
		<link>http://www.tyssendesign.com.au/articles/which-is-better-for-search-engines-plain-text-or-alt-attributes/comment-page-1/#comment-2063</link>
		<dc:creator>King Rosales</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyssendesign.com.au/?p=267#comment-2063</guid>
		<description>&lt;!--%kramer-pre%--&gt;links. So, does this mean I can easily assume that the importance of the alt attribute in image-based links only goes as far as being beneficial for keyword density and accessibility? In a similar post, John Faulds asks the same question, “Which is better for search engines: plain text or alt attributes?” is: This is a link better than: His take on it was basically that since the anchor text and the alt attribute text are contained within the linking structure then the inbound link values would be equal. He got a response from Maile&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>links. So, does this mean I can easily assume that the importance of the alt attribute in image-based links only goes as far as being beneficial for keyword density and accessibility? In a similar post, John Faulds asks the same question, “Which is better for search engines: plain text or alt attributes?” is: This is a link better than: His take on it was basically that since the anchor text and the alt attribute text are contained within the linking structure then the inbound link values would be equal. He got a response from&nbsp;Maile</p>
]]></content:encoded>
	</item>
</channel>
</rss>
